|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
|  |
| |  | 1st | ? | | Ice Crushers ~ Theresa Collins 11/Q/213 - North Irvine | | 10 | 10-0-0 | | | | 43 | 6 | | | | | +7.5 | 37.5 | | 3.75 | | | 4.4 | | 2 | OK - 0 |  |
 |  |  | 2nd | ? |  | Paul James 11/Q/213 - North Irvine | | 10 | 6-2-2 |  | | | 24 | 11 | |  |  | | +4 | 24.0 | | 2.40 | | | 4.2 | | 6 | OK - 0 |  |
| |  | 3rd | ? | | Peter Hauck 11/Q/213 - North Irvine | | 10 | 5-5-0 | | | | 14 | 21 | | | | | +4.5 | 19.5 | | 1.95 | | | 4.0 | | 8 | OK - 0 |  |
 |  |  | 4th | ? |  | Golden Griffins ~ Neil Sharkey 11/Q/213 - North Irvine | | 10 | 5-3-2 |  | | | 16 | 12 | |  |  | | +1 | 18.0 | | 1.80 | | | 3.8 | | 1 | OK - 0 |  |
| |  | 5th | ? | | Mighty Minions ~ Walid Sabbagh 11/Q/213 - North Irvine | | 10 | 5-5-0 | | | | 23 | 17 | | | | | 0 | 15.0 | | 1.50 | | | 5.2 | | 0 | OK - 0 |  |
 |  |  | 6th | ? |  | Green Geckos ~ Ameer Mody 11/Q/213 - North Irvine | | 10 | 4-6-0 |  | | | 15 | 22 | |  |  | | +1.5 | 13.5 | | 1.35 | | | 5.0 | | 1 | OK - 0 |  |
| |  | 7th | ? | | Michael Murad 11/Q/213 - North Irvine | | 9 | 2-7-0 | | | | 6 | 28 | | | | | +1.5 | 7.5 | | 0.83 | | | 4.4 | | 6 | OK - 0 |  |
 |  |  | 8th | ? |  | The Gray Lightning ~ Rohit Gupta 11/Q/213 - North Irvine | | 9 | 0-9-0 |  | | | 4 | 28 | |  |  | | +1 | 1.0 | | 0.11 | | | 4.3 | | 1 | OK - 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | G10 1st Place 11/Q/213 - North Irvine | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 2nd | ? | | G10 2nd Place 11/Q/213 - North Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 3rd | ? |  | G10 3rd Place 11/Q/213 - North Irvine | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 4th | ? | | G10 4th Place 11/Q/213 - North Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 5th | ? |  | G10 5th Place 11/Q/213 - North Irvine | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 6th | ? | | G10 6th Place 11/Q/213 - North Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
 |  |  | 7th | ? |  | G10 7th Place 11/Q/213 - North Irvine | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
| |  | 8th | ? | | G10 8th Place 11/Q/213 - North Irvine | | 0 | 0-0-0 | | | | 0 | 0 | | | | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
|
  | Flight 1 (Group:Mayors Cup) |
|  |
| |  | 1st | ? | | G10_2nd 11/Q/213 - North Irvine | | 2 | 2-0-0 | | | | 3 | 1 | | | | | 0 | 6.0 | | 3.00 | | | 3.5 | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | G10_1st 11/Q/213 - North Irvine | | 2 | 2-0-0 |  | | | 11 | 2 | |  |  | | 0 | 6.0 | | 3.00 | | | 3.5 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | G10_1st 11/Q/144 - South Irvine | | 2 | 0-2-0 | | | | 1 | 6 | | | | | 0 | 0.0 | | 0.00 | | | 1.5 | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | G10_2nd 11/Q/144 - South Irvine | | 2 | 0-2-0 |  | | | 2 | 8 | |  |  | | 0 | 0.0 | | 0.00 | | | 1.5 | | 0 | OK - 0 |  |